Never touch the Heater Unit. Even when the heater looks not heated, the residual heat will remain to maintain reproducibility while the power is on. Before this procedure, switch the power off, and disconnect the AC power cord. Wait from 5 to 10 minutes, and make sure that the whole heated unit cools down completely. Never turn the power on until this procedure becomes completed. |
Error Messages | Causes | Remedies |
---|---|---|
E_01 | The slider is not positioned correctly at its full height when pressing the start switch at the beginning of a pipette production. | Allow the slider to rise to its full height, reset the glass capillary and repeat the procedure. |
The respective adjusting blocks fixing the heater unit travel adjustment slider and the first pull terminating position adjusting slider are tilted. | Loosen the fixing screws slightly and press the adjusting block lightly against the front panel to refasten the fixing screw. | |
E_02 |
It took more than 90 seconds to adjust the heating value of NO.1 and NO.2 HEATERS. *Internal protection circuit is under operating conditions. |
Press the start switch to clear the error message and readjust the heating value. |
E_04 | During the two stage pulling, completion of the first pull was not detected. | Increase the output of NO.1 HEATER and repeat the procedure. (A glass capillary was not pulled due to low output.) |
E_05 | During the two stage pulling, the heater unit did not descend. | The ascent / descent mechanism of the heater unit in the inner workings of the instrument fails to work properly. Service is required. |
E_06 | During a pipette production, the movable slider did not descend to the lower limit. | Increase the output of NO.2 HEATER and repeat the procedure. (A glass capillary was not pulled due to low output.) |
E_07 | During the two stage pulling, the heater unit did not return (ascend) to the initial position. | The ascent / descent mechanism of the heater unit in the inner workings of the instrument fails to work properly. Service is required. |
E_08 | During the two stage pulling, the descending speed of the slider at the first pull was too fast and thus the slider bumped and bounced off the stopper. | Reduce the output of NO.1 HEATER or adjust the weight in order to reduce the descending speed of the slider at the first pull. |
Adjust the position of the first pull position adjustment plate to less than 10mm. | ||
During the two stage pulling, the stopper malfunctions. | The solenoid coil activating the stopper in the inner workings of the instrument fails to function properly. Service is required. | |
E_99 | Failed fixation of the heater (poor contact) or a break in the heater. | Tighten the fixing screw of the heater firmly. If the heater is deteriorated and disconnected, replace the heater with a new one. |
Copyright © NARISHIGE Group. All Rights Reserved. 1999-2024