Never touch the Heater Unit. Even when the heater looks not heated, the residual heat will remain to maintain reproducibility while the power is on. Before this procedure, switch the power off, and disconnect the AC power cord. Wait from 5 to 10 minutes, and make sure that the whole heated unit cools down completely. Never turn the power on until this procedure becomes completed. |
Error Messages | Causes | Remedies |
---|---|---|
E_01 | The moving distance set by the heater unit moving position adjustment slider is set to 0mm (0 on the scale). | Set the moving distance by the heater unit moving position adjustment slider to 1mm or longer. |
E_02 |
It took more than 90 seconds to adjust the heating value of NO.1 and NO.2 HEATER. * Internal protection circuit is in operation. |
Pressing the start switch clears the error message and permits the readjustment of the heating value. |
E_04 | During the two stage pulling, completion of the first pull was not detected. | Increase the output of NO.1 HEATER and repeat the procedure. (A glass capillary was not pulled due to low output.) |
E_05 | During the two stage pulling, the heater unit did not descend. | The heater ascent/descent mechanism in the inner workings of the instrument fails to work properly. Service is required. |
E_06 | During a pipette production, the moving slider did not descend to the lower limit. | Increase the output of NO.2 HEATER and repeat the procedure. (A glass capillary was not pulled due to low output.) |
E_07 | During the two stage pulling, the heater unit did not return (ascend) to the initial position. | The heater ascent/descent mechanism in the inner workings of the instrument fails to work properly. Service is required. |
E_08 | During the two stage pulling, the descending speed of the slider at the first pull was too fast and thus the slider bumped and bounced off the stopper. | Reduce the output of NO.1 HEATER or adjust the weight in order to reduce the descending speed of the slider at the first pull. |
Adjust the position of the first pull position adjustment plate to less than 10mm. | ||
During the two stage pulling, the stopper malfunctions. | The solenoid coil activating the stopper in the inner workings of the instrument fails to function properly. Service is required. | |
E_09 | In the two-stage pulling, the distance set by the heater unit moving position adjustment slider is set longer than the distance set by the First Pull Terminating Position Adjusting Slider. | Check the distance set by the heater unit moving position adjustment slider and that by the First Pull Terminating Position Adjusting Slider. |
At the termination of the first pull, when the stopper was disengaged, the slider fell before the heater initiates heating. | At the termination of the first pull, the pipette was pulled too thin. Check the First Pull Terminating Position Adjusting Slider for its distance, heater output value, and weight. | |
E_99 | Failed fixation of the heater (poor contact) or a break in the heater. | Tighten the fixing screws of the heater securely. If the heater is deteriorated and disconnected, replace it with a new heater. |
Copyright © NARISHIGE Group. All Rights Reserved. 1999-2024