Never touch the Heater Unit. Even when the heater looks not heated, the residual heat will remain to maintain reproducibility while the power is on. Before this procedure, switch the power off, and disconnect the AC power cord. Wait from 5 to 10 minutes, and make sure that the whole heated unit cools down completely. Never turn the power on until this procedure becomes completed. |
Error Messages | Causes | Remedies |
---|---|---|
E_01 | The heater unit is not positioned at its full height when pressing the start switch. | Allow the heater unit to rise to its full height by operating the heater unit- operating knob. |
E_01 | The respective adjusting blocks fixing the heater unit travel adjustment slider and the first pull terminating position adjusting slider are tilted. | Loosen the fixing screws slightly and press the adjusting block lightly against the front panel to refasten the fixing screws. |
E_02 | The slider is not positioned at its full height when pressing the start switch. | Allow the slider to rise to its full height and reset a glass capillary. |
E_03 | It took more than 90 seconds to adjust the heating value of NO.1 HEATER and NO.2 HEATER. Internal protection circuit is under operating conditions. | Press the start switch to clear the error message and readjust the heating value. |
E_04 | During the two stage pulling, the termination of the first pull was not detected. | Increase the output of NO.1 HEATER and repeat the procedure. (A glass capillary was not pulled due to low output.) |
E_05 | During the two stage pulling, the heater unit was not lowered at the termination of the first pull. | Lower the heater unit by operating the heater unit-operating knob and press the start switch. |
E_06 | During the first pull or the two stage pulling, the slider did not descend to the lower limit while the heater generated heat. | Increase the output of NO.2 HEATER and repeat the procedure. (A glass capillary was not pulled due to low output.) |
E_08 | During the two stage pulling, the descending speed of the slider at the first pull was too fast and thus the slider bumped and bounced off the stopper. | Reduce the output of NO.1 HEATER or adjust the weight in order to reduce the descending speed of the slider at the first pull. |
E_08 | During the two stage pulling, the slider did not stop halfway through the task as the stopper was not engaged. | For the two stage pulling, be sure to engage the stopper manually before the first pull. |
E_99 | Failed fixation of the heater (poor contact) or a break in the heater. | Tighten the four fixing screws securely to fix the heater. If the heater has breaks due to deterioration, replace the heater with a new one. |
Copyright © NARISHIGE Group. All Rights Reserved. 1999-2024