Problems | Probable Causes | Remedies |
---|---|---|
Reduced working distance. | Decrease of water in the cartridge. | Replenishment of distilled water. |
What should I do with a large air bubble trapped in the tube ? | Air bubbles are likely to be formed in the process of replenishing distilled water. | Remove air bubbles by referring to "Replenishment of Distilled Water". |
Drift occurrence has become increasingly noticeable lately. | Decrease of water in the cartridge. | Replenishment of distilled water. |
The tube may be clogged with particles of gaskets. | Contact your local Narishige representative to obtain service for the unit. | |
Check the slider of the drive unit for backlash and play. | Contact your local Narishige representative to obtain service for the unit. | |
Check the Z-axis of the mechanical manipulator that may have worked loose (not that of the water hydraulic manipulator). |
Adjust the tension of the Z-axis control knob by referring to "Tension Adjustment of Control Knobs" for mechanical manipulators. |
|
Heavy drift. | Isn't the tube running from the drive unit being pulled ? | Allow some slack in the tube. |
Isn't the cord of the patch clamp headstage attached to the drive unit dangling ? | Allow some slack in the cord by, for instance, hanging it with string from above. | |
Hasn't there been a significant change in the room temperature ? | Keep a constant temperature in the room. |
Copyright © NARISHIGE Group. All Rights Reserved. 1999-2024